Boost CS 1.6 Server - CSBOOST.LT

Active servers — 30

Filled with 409 players out of 955 total slots. Percentage player count - 43%

Server details

de_abaddon

Hostname

• CS.RED-LINE.RO • FREE VIP | REVIVE ON • FRIENDS & More

IP address

217.156.22.86:27015

Current map

de_abaddon

Boost package

MASTERSERVER+ BOOST

Boost expiration date

2026-12-22 18:38:13

Players

# Name Score Time
1 MØH4M3D-_ 0 02:17:25
2 k0dytz@ 0 00:00:41
3 BL1NG 0 00:00:26
4 Petaca 0 00:09:19
5 V-tec 0 01:58:26
6 VINICIUS 0 00:35:14
7 asTroK47.aa 0 00:19:15
8 LA$ER. 0 00:01:39
9 vAsSi_mk 1 00:10:34
10 KEF1R. 0 00:00:34
11 GyonY 0 00:14:54
12 blood 0 00:23:13
13 -=LcM=-gaby 1 00:02:33
14 F1.ir 0 00:36:49
15 ^_AragOrn_^ 0 00:20:00
16 CFG Antilag / PSYCO CS 1 00:00:28
17 ÉquiçÁ 0 00:19:18
18 Michael 0 00:07:28
19 -Macro_face1t(10) 0 00:30:58
20 DOG 0 00:06:24
21 Maple 0 00:09:37
22 kippadndsex. 0 00:00:15
23 PRO-Player-FL 0 00:10:20
24 messi` 1 00:09:51
25 Yusaku 0 00:04:02
26 SAY10 1 01:57:47
27 Kosovo--Srbija 0 00:08:58
28 NETO 0 00:00:44
29 Fullserver 0 00:03:11
30 M A Z E N 1 00:00:00