Boost CS 1.6 Server - CSBOOST.LT
Active servers — 29
Filled with 434 players out of 919 total slots. Percentage player count - 47%
Server details
Hostname
XPlayZM.CSBlackDevil.COM Zombie Plague 6.2v UltimateX [Respawn | FDL | Special Modes]IP address
193.70.80.159:27015Current map
ze_jurassicpark4Boost package
BE FIRSTBoost expiration date
2026-12-03 15:35:53Players
| # | Name | Score | Time |
|---|---|---|---|
| 1 | BOT Metallist | 0 | 06:09:52 |
| 2 | BOT Inhenomaymn | 1 | 06:09:52 |
| 3 | BOT $$$KH9I3b_FOBOS$$$ | 2 | 06:09:52 |
| 4 | xplaygaming.net - site | 0 | 06:09:52 |
| 5 | z._euss | 1 | 00:24:38 |
| 6 | jasmin | 0 | 00:24:38 |
| 7 | sponxy | 6 | 00:29:06 |
| 8 | XPGZM | 0 | 00:07:25 |
| 9 | qRedd | 4 | 00:22:30 |
| 10 | Suuureee | 1 | 00:18:11 |
| 11 | Maki | 0 | 00:05:42 |
| 12 | discord.gg/xplaygaming | 0 | 06:09:52 |
| 13 | Milan | 0 | 01:13:19 |
| 14 | INEX {A} | 5 | 00:24:42 |
| 15 | RoMeo | 2 | 00:10:08 |
| 16 | Fullserver | Zombie | 2 | 00:22:01 |
| 17 | ICT | 6 | 00:12:43 |
| 18 | Proton. | 6 | 00:24:36 |
| 19 | Ernest | 0 | 00:24:36 |
| 20 | Gustavo; | 0 | 00:05:04 |
| 21 | vhagar | 0 | 00:01:31 |
| 22 | pEuGe0T 2o6 EnJoYeR | 0 | 00:01:29 |
| 23 | Eating Chips | 3 | 00:01:01 |
| 24 | >>>HE@DSHOT<<<Slender | 0 | 00:00:00 |
Useful links
Counter Strike 1.6 download
Looking for more CS 1.6 boost?
