Boost CS 1.6 Server - csboost.lt
Counter-Strike 1.6 boost
CS 1.6 boost service
CS boost
Active servers — 21
Filled with 210 players out of 647 total slots. Percentage player count - 32%
Server details
Hostname
IFYOUPLAY.TOP | Public (24/7) | International | German HostingIP address
185.198.27.236:27015Current map
fy_snowBoost package
Second topBoost expiration date
2025-10-02 01:02:50Players
# | Name | Score | Time |
---|---|---|---|
1 | IP: 185.198.27.236 | 0 | 23:03:27 |
2 | DNS: cs.ifyouplay.top | 0 | 23:03:27 |
3 | FORUMS: ifyouplay.top | 0 | 23:03:27 |
4 | RealWar | 45 | 00:19:37 |
5 | AKULA | 0 | 02:01:54 |
6 | Ogor | 68 | 00:48:12 |
7 | PIMPALJOTS! | 27 | 00:09:07 |
8 | Siki sa Thailanda | 0 | 01:05:41 |
9 | palestain | 10 | 00:21:36 |
10 | Tony-Cs-1.6 | 6 | 00:00:00 |
Useful links
Counter-Strike 1.6 download